Special High Grade Zinc LME COTR
Wednesday, October 28, 2026
LME positioning in Special High Grade Zinc: investment funds net +36,347 lots, positions as of Fri 16 Oct 2026.
Data as of Positions as of Fri 16 Oct 2026; published Tue 20 Oct 2026
Positions as of Fri 16 Oct 2026 - published Tue 20 Oct 2026 (generated T+2)
| Metal | Special High Grade Zinc |
| Coverage | 3 Jan 2020 to 2026-10-16 |
| Reports in dataset | 77 |
| Open interest, lots (sum of category longs) | 381,197 |
| Category | Long, lots | Short, lots | Net, lots | Week change | Long % of OI | Short % of OI | Persons |
|---|
| Investment firms | 168,970 | 184,438 | -15,468 | +7,616 | 44.3 | 48.5 | 43 |
| Investment funds | 113,932 | 77,585 | +36,347 | -3,724 | 29.9 | 20.4 | 306 |
| Other financial institutions | 28,451 | 17,025 | +11,427 | -301 | 7.5 | 4.5 | 26 |
| Commercial undertakings | 69,843 | 100,860 | -31,016 | -2,294 | 18.3 | 26.6 | 39 |
| ETS operators | 0 | 0 | +0 | +0 | 0.0 | 0.0 | suppressed |
Investment funds net against its history
| Net, lots | +36,347 |
| Week change | -3,724 |
| 4-week change | -17,403 |
| 13-week change | -9,199 |
| Percentile, 1 year | 33 |
| Percentile, 3 years | - |
| Z-score, 52 weeks | -0.06 |
Recent reports, net by category
| Report date | Open interest | Investment firms | Investment funds | Other financial institutions | Commercial undertakings | ETS operators |
|---|
| Fri 16 Oct 2026 | 381,197 | -15,468 | +36,347 | +11,427 | -31,016 | +0 |
| Fri 9 Oct 2026 | 368,942 | -23,084 | +40,071 | +11,728 | -28,722 | +0 |
| Fri 2 Oct 2026 | 384,527 | -25,282 | +43,980 | +12,009 | -31,083 | +0 |
| Fri 25 Sep 2026 | 384,925 | -24,633 | +51,409 | +11,629 | -38,405 | +0 |
| Fri 18 Sep 2026 | 379,219 | -26,753 | +53,750 | +10,998 | -37,996 | +0 |
| Fri 11 Sep 2026 | 395,947 | -28,354 | +59,133 | +7,432 | -38,223 | +0 |
| Fri 4 Sep 2026 | 393,496 | -29,640 | +62,652 | +7,040 | -40,059 | +0 |
| Fri 28 Aug 2026 | 391,297 | -29,475 | +61,052 | +7,508 | -38,871 | +0 |
| Fri 21 Aug 2026 | 385,126 | -25,303 | +54,978 | +7,486 | -37,151 | +0 |
| Fri 14 Aug 2026 | 385,263 | -23,280 | +55,426 | +7,612 | -39,772 | +0 |
Longs and shorts may not sum exactly: the source notes overnight clearing suspensions and delta hedge equivalents. A metal with no open positions produces no report; a missing week is not a zero.
Source: LME Commitments of Traders report for Special High Grade Zinc. Positions as of Fri 16 Oct 2026.