OCC Bank Derivatives Activities
Wednesday, October 28, 2026
OCC bank derivatives: total notional 300.5 trillion USD at Tue 30 Jun 2026, by instrument and institution.
Data as of Quarter ended Tue 30 Jun 2026
Quarter ended Tue 30 Jun 2026 - published about 10 to 12 weeks after quarter end
The OCC Quarterly Report on Bank Trading and Derivatives Activities is a structural series, not a positioning flow: notional amounts at bank holding company and bank level, by product, at quarter end. Levels print in USD trillions; shares are percent of the total.
| Total derivatives notional, USD trillions | 300.5 |
| Quarter ended | Tue 30 Jun 2026 |
| Dataset span | Q2 1998 to Q2 2026 (113 quarters) |
| Observations in dataset | 202,465 |
Notional by instrument, latest quarter
| Instrument | Notional, USD trillions | Share of total, % |
|---|
| Futures, exchange traded | 6.1 | 2.0 |
| Options, exchange traded | 4.3 | 1.4 |
| Forwards, OTC | 46.5 | 15.5 |
| Swaps, OTC | 187.6 | 62.4 |
| Options, OTC | 49.8 | 16.6 |
| Credit derivatives, OTC | 6.2 | 2.1 |
Largest derivatives books, latest quarter
| Institution, as published | Notional, USD trillions | Share of total, % |
|---|
| JPMORGAN CHASE BANK NA | 64.8 | 21.6 |
| GOLDMAN SACHS BANK USA | 63.1 | 21.0 |
| CITIBANK NATIONAL ASSN | 57.2 | 19.0 |
| MORGAN STANLEY BANK NA | 56.0 | 18.6 |
| BANK OF AMERICA NA | 27.2 | 9.1 |
| WELLS FARGO BANK NA | 18.5 | 6.2 |
| STATE STREET BANK&TRUST CO | 3.4 | 1.1 |
| BANK OF NEW YORK MELLON | 1.7 | 0.6 |
| HSBC NA | 1.7 | 0.6 |
| U S BANK NATIONAL ASSN | 1.6 | 0.5 |
Total notional, last 20 quarters
| Quarter ended | Notional, USD trillions |
|---|
| 2021-09-30 | 184.5 |
| 2021-12-31 | 177.5 |
| 2022-03-31 | 200.4 |
| 2022-06-30 | 194.8 |
| 2022-09-30 | 195.1 |
| 2022-12-31 | 191.0 |
| 2023-03-31 | 217.6 |
| 2023-06-30 | 221.9 |
| 2023-09-30 | 204.2 |
| 2023-12-31 | 192.5 |
| 2024-03-31 | 206.1 |
| 2024-06-30 | 208.1 |
| 2024-09-30 | 218.8 |
| 2024-12-31 | 186.5 |
| 2025-03-31 | 210.4 |
| 2025-06-30 | 223.5 |
| 2025-09-30 | 231.8 |
| 2025-12-31 | 208.1 |
| 2026-03-31 | 296.5 |
| 2026-06-30 | 300.5 |
Source: OCC Quarterly Report on Bank Trading and Derivatives Activities, Exhibit 1 (notional amounts). Quarter ended Tue 30 Jun 2026.