- Jurisdictions covered
- 40
- IEA members
- 32
- US Strategic Petroleum Reserve
- 282.7 million barrels
- US level date
- 2026-10-16
- EU emergency stocks, latest aggregate
- 106,189 thousand tonnes
- EU aggregate month
- 2026-06
- IEA collective action, March 2026
- 400.0 million barrels announced
- Delivered by 7 October 2026
- about 325 million barrels
Emergency oil stocks exist in three forms. Governments hold some directly in state storage. Some countries place the duty on a central stockholding agency. Others oblige industry to hold the stock on commercial sites. The three forms are not interchangeable in a crisis: a government barrel can be released by decision, while an obligated industry barrel moves through a legal release of the obligation. This section tracks all three, in the units each source publishes, with announced and delivered volumes kept separate.
EU emergency stocks
EU emergency oil stocks, thousand tonnes. Source series as published; no unit conversion.
Jurisdictions
| Country | System | Holding model | Latest level | Unit | Data date | Reporting | Last recorded action |
|---|---|---|---|---|---|---|---|
| Australia | IEA | obligated industry | not published | not published | weekly | release, 2026-10-01 | |
| Austria | IEA and EU | mixed | 2,365 | thousand tonnes | 2026-08 | monthly | release, 2026-03-11 |
| Belgium | IEA and EU | agency | 4,279 | thousand tonnes | 2026-08 | monthly | release, 2026-03-11 |
| Bulgaria | EU | mixed | 1,108 | thousand tonnes | 2026-08 | monthly | none recorded |
| Canada | IEA | mixed | not published | not published | no regular publication | release, 2026-03-11 | |
| China | National | mixed | not published | not published | no regular publication | sale, 2021-09-14 | |
| Croatia | EU | agency | 692 | thousand tonnes | 2026-08 | monthly | none recorded |
| Cyprus | EU | agency | 519 | thousand tonnes | 2026-08 | monthly | none recorded |
| Czechia | IEA and EU | government | 360 | thousand tonnes | 2026-08 | monthly | release, 2026-03-11 |
| Denmark | IEA and EU | mixed | 993 | thousand tonnes | 2026-09 | monthly | release, 2026-03-11 |
| Estonia | IEA and EU | agency | 235 | thousand tonnes | 2026-08 | monthly | release, 2026-03-11 |
| Finland | IEA and EU | mixed | 3,180 | thousand tonnes | 2026-09 | monthly | release, 2026-03-11 |
| France | IEA and EU | mixed | 16,445 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Germany | IEA and EU | agency | 20,086 | thousand tonnes | 2026-08 | monthly | release, 2026-03-11 |
| Greece | IEA and EU | obligated industry | 3,708 | thousand tonnes | 2026-06 | monthly | release, 2026-03-11 |
| Hungary | IEA and EU | agency | 1,308 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| India | National | government | 3.372 | million tonnes | 2026-03-23 | irregular | release, 2021-11-23 |
| Ireland | IEA and EU | agency | 1,496 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Italy | IEA and EU | mixed | 9,354 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Japan | IEA | mixed | 57.52 | million kilolitres (product equivalent) | 2026-07-31 | monthly | release, 2026-03-11 |
| Korea | IEA | mixed | 195.0 | million barrels | 2025-12-22 | irregular | release, 2026-03-11 |
| Latvia | IEA and EU | agency | 381 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Lithuania | IEA and EU | mixed | 505 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Luxembourg | IEA and EU | obligated industry | 596 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Malta | EU | obligated industry | 96 | thousand tonnes | 2026-07 | monthly | none recorded |
| Mexico | IEA | obligated industry | not published | not published | no regular publication | release, 2026-03-11 | |
| Netherlands | IEA and EU | mixed | 4,122 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| New Zealand | IEA | government | not published | not published | irregular | release, 2026-03-11 | |
| Norway | IEA | obligated industry | not published | not published | monthly | release, 2026-03-11 | |
| Poland | IEA and EU | mixed | 7,958 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Portugal | IEA and EU | mixed | 2,408 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Romania | EU | obligated industry | 2,157 | thousand tonnes | 2026-07 | monthly | none recorded |
| Slovak Republic | IEA and EU | agency | 869 | thousand tonnes | 2026-07 | monthly | none recorded |
| Slovenia | EU | agency | 563 | thousand tonnes | 2026-07 | monthly | release, 2026-03 |
| Spain | IEA and EU | mixed | 14,199 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Sweden | IEA and EU | obligated industry | 1,898 | thousand tonnes | 2026-07 | monthly | release, 2026-03-11 |
| Switzerland | IEA | obligated industry | not published | not published | monthly | none recorded | |
| Türkiye | IEA | obligated industry | not published | not published | no regular publication | release, 2026-03-11 | |
| United Kingdom | IEA | obligated industry | not published | not published | monthly | release, 2026-03-11 | |
| United States | IEA | government | 282.7 | million barrels | 2026-10-16 | weekly | exchange, 2026-10-10 |
Levels are shown in the unit the source publishes. The Eurostat series is in thousand tonnes; the United States reports in barrels. No conversion is applied inside the table. A level shown as not published means the government does not release a current figure; the country page records what it last disclosed and when.
Latest recorded actions
The full ledger, 1991 to the present, is on the release and refill ledger. Method, definitions and update cadences are on the method page.