- Months in history
- 4
- Latest month
- October 2026
- Build date
- 2026-10-21
The Sovereigns basket: classified single-name CDS reference entities with at least three priced five-year trades in the month. One row per file month, assembled from per-month slices; the basket spread is the median of the member names' monthly medians. All sectors are on the sector baskets page.
Basket history
| Month | Median 5Y spread (bp) | Names | Priced 5Y trades | Notional, USD trades ($) | Widest member | Tightest member |
|---|---|---|---|---|---|---|
| October 2026 | 95.0 | 9 | 302 | $1.4B | Argentine Republic (725.0) | PEOPLE'S REPUBLIC OF CHINA (35.8) |
| September 2026 | 105.5 | 10 | 582 | $2.8B | Argentine Republic (598.0) | REPUBLIC OF CHILE (48.0) |
| August 2026 | 81.8 | 13 | 344 | $1.6B | Argentine Republic (540.0) | People's Republic of China (34.6) |
| July 2026 | 125.0 | 9 | 305 | $1.5B | Argentine Republic (472.0) | Republic of Chile (46.5) |
Months with fewer than three member names show no median. Notional is the disseminated leg-1 dollar notional of the members' priced five-year trades.
Members, October 2026
| Reference entity | 5Y median spread (bp) | Priced 5Y trades | Notional, USD trades ($) | Days priced | Latest priced day |
|---|---|---|---|---|---|
| Argentine Republic | 725.0 | 22 | $103.0M | 8 | 2026-10-19 |
| Republic of Colombia | 162.0 | 45 | $214.0M | 11 | 2026-10-19 |
| Dominican Republic | 146.0 | 3 | $9.0M | 3 | 2026-10-14 |
| Federative Republic of Brazil | 113.0 | 118 | $578.0M | 13 | 2026-10-19 |
| UNITED MEXICAN STATES | 95.0 | 51 | $242.0M | 12 | 2026-10-19 |
| Republic of Panama | 94.2 | 18 | $87.0M | 9 | 2026-10-16 |
| Republic of Peru | 67.0 | 19 | $84.0M | 8 | 2026-10-19 |
| REPUBLIC OF CHILE | 56.0 | 21 | $104.0M | 7 | 2026-10-16 |
| PEOPLE'S REPUBLIC OF CHINA | 35.8 | 5 | $25.0M | 2 | 2026-10-16 |
Below the member floor, October 2026
Classified Sovereigns names with one or two priced five-year trades in the month. They are printed for completeness and do not enter the basket.
| Reference entity | 5Y median spread (bp) | Priced 5Y trades |
|---|---|---|
| REPUBLIC OF INDONESIA | 92.5 | 2 |
| Republic of Ecuador | 481.5 | 2 |
| REPUBLIC OF GUATEMALA | 117.0 | 2 |
| REPUBLIC OF SOUTH AFRICA | 130.5 | 1 |
Notional amounts are as publicly disseminated by the swap data repository. A trade larger than the regulatory cap for its asset class is disseminated at the cap value and is flagged in the source data. All notional totals are therefore lower bounds on true traded notional. The share of trades and of disseminated notional that is capped is printed beside each exhibit. Cap thresholds were revised effective 7 October 2024; comparisons across that date partly reflect the change in disclosure, not only in activity.